![]()
|
|
||||||||||||||||||||||||||||||||
To go to another city page in Phelps County, just click on a name.
|
![]() |
![]() |
![]() |
| Year Organized | 1892 |
| County located in | Phelps County |
| Population | 3,704 (20073 Estimate) |
| Top Employers | Boys & Girls Town of Missouri, Missouri Veteran's Home, Tacony Mfg., Wal-Mart Distribution Center #6069 |
| Form of Government | Mayor & 8 councilmembers |
| Class of city | 3rd |
| Schools | St. James Public Schools, Boys & Girl Town of Missouri |
| Industrial Parks available in cities | St. James Industrial Park |
| Attractions | Public Swimming Pool, Tennis Courts, Parks & Golf Course, Country Club, Indoor Theatre, Wineries, Meramac Fish Hatchery & Trout Park, 5 miles to river access |
| Transportation Access | I-44, Highways 68 & 8, Burlington Northern Santa Fe Railroad |
| Contacts | Mayor Dennis Wilson, 573-265-7013 |
| City Hall | P.O. Box 426, St. James, MO 65559 |
| Planning & Zoning | Joe Alexander, 573-265-7676 |
| Industrial Development Authority | St. James Community Industrial Corp., Michael "Butch" Tucker, 573-265-7015 |
Home | About the Region | Quality of Life | Transportation
Business & Industry | Industrial Sites | Financial Resources
Other Business Assistance | Counties | Cities | Facts & Figures
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone 573-265-2993 Fax 573-265-3550
E-mail info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.