![]()
|
|
||||||||||||||||||||||||||||||||||||
To go to another city page in Maries County, just click on a name.
|
![]() |
![]() |
![]() |
| City | Vienna |
| Year Organized | 1953 |
| County located in | Maries County |
| Population | 628 (2007 Estimate) |
| Top Employers | Maries Manor, South Central Regional Stockyards |
| Form of Government | Mayor & 4 Alderpersons |
| Class of city | 4th |
| Schools | Maries County R-1 Public Schools, Vienna Head Start, Visitation Catholic School |
| Industrial Parks available in cities | Coffey Industrial Park |
| Colleges/Universities/Vo-Tech Schools | University of Missouri Extension Center |
| Attractions | Public Tennis Court & Park, 2 miles to river access, "Crossroads for Lake of the Ozarks" |
| Transportation Access | Highways 28, 63 & 42 |
| Contacts | Mayor Leslie Darr, Jr., 573-422-3549 |
| City Hall | 424 8th St., P.O. Box 196, Vienna, MO 65582 |
| Economic Developer | Byron Baker, President or Bonnie J. Prigge, Administrator, Gasconade Valley Enterprise Zone, 573-265-2993 |
| Industrial Development Authority | Vienna Community Development Corp., Terry Helton, 573-422-3323; Maries County IDA, Joe Wiedinger, 573-422-3900 |
Home | About the Region | Quality of Life | Transportation
Business & Industry | Industrial Sites | Financial Resources
Other Business Assistance | Counties | Cities | Facts & Figures
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone 573-265-2993 Fax 573-265-3550
E-mail info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.